Peninsula, Ohio 44264
ZIP Code boundaries for 44264 in Peninsula, OH
2011 Statistics for 44264
| ZIP: | 44264 |
| Name: | PENINSULA |
| County: | SUMMIT |
| Area: | 22 mi2 / 58 km2 / 14381 acres / 58199639 m2 |
| Coordinates: | 41.228172, -81.54744 |
| Residential Addresses: | 1097 |
| Multifamily Addresses: | 98 |
| Single family Addresses: | 897 |
| Business Addresses: | 141 |
| P.O. Boxes: | 102 |
2000 Census Data for Peninsula, Ohio 44264
Gender & Ages
Total Population: 2452
| Male |
| Population: | 1272 |
| < year old: | 19 |
| Year old: | 16 |
| Age 2: | 9 |
| Age 3: | |
| Age 4: | 29 |
| Age 5: | 32 |
| Age 6: | 6 |
| Age 7: | 10 |
| Age 8: | 2 |
| Age 9: | 6 |
| Age 10: | 21 |
| Age 11: | 24 |
| Age 12: | 33 |
| Age 13: | 4 |
| Age 14: | 22 |
| Age 15: | 10 |
| Age 16: | 37 |
| Age 17: | 23 |
| Age 18: | 21 |
| Age 19: | 27 |
| Age 20: | 3 |
| Age 21: | 20 |
| 22-24: |
26 |
| 25-29: |
40 |
| 30-34: |
69 |
| 35-39: |
88 |
| 40-44: |
142 |
| 45-49: |
118 |
| 50-54: |
86 |
| 55-59: |
83 |
| 60-61: |
12 |
| 62-64: |
63 |
| 65-66: |
29 |
| 67-69: |
23 |
| 70-74: |
46 |
| 75-79: |
33 |
| 80-84: |
26 |
| 85 & Up: | 14 |
| Female |
| Population: | 1180 |
| < year old: | 6 |
| Year old: | 3 |
| Age 2: | 5 |
| Age 3: | 5 |
| Age 4: | 23 |
| Age 5: | 8 |
| Age 6: | 18 |
| Age 7: | 32 |
| Age 8: | 9 |
| Age 9: | 22 |
| Age 10: | 9 |
| Age 11: | 5 |
| Age 12: | 9 |
| Age 13: | 25 |
| Age 14: | 12 |
| Age 15: | 11 |
| Age 16: | 5 |
| Age 17: | 13 |
| Age 18: | 9 |
| Age 19: | |
| Age 20: | 9 |
| Age 21: | 3 |
| 22-24: |
48 |
| 25-29: |
74 |
| 30-34: |
61 |
| 35-39: |
104 |
| 40-44: |
146 |
| 45-49: |
117 |
| 50-54: |
71 |
| 55-59: |
68 |
| 60-61: |
25 |
| 62-64: |
58 |
| 65-66: |
9 |
| 67-69: |
33 |
| 70-74: |
40 |
| 75-79: |
25 |
| 80-84: |
19 |
| 85 & Up: | 41 |
Education Level of Residents
Total Population: 1763
| Male: | 872 |
| No School: | 7 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 10 |
| High School: |
| 9th: | 9 |
| 10th: | 29 |
| 11th: | 14 |
| 12th, No Diploma: | 31 |
| Graduates: | 287 |
| Professional School: |
| Degree: | 8 |
| College/University: |
| < 1 Year: | 88 |
| > 1 Year, No Degree: | 117 |
| Associates: | 20 |
| Bachelors: | 177 |
| Doctorate: | 6 |
| Masters: | 69 |
| Female: | 891 |
| No School: | 6 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 7 |
| Middle/Junior High: |
| 7th - 8th: | 15 |
| High School: |
| 9th: | 7 |
| 10th: | 14 |
| 11th: | 14 |
| 12th, No Diploma: | 27 |
| Graduates: | 320 |
| Professional School: |
| Degree: | 14 |
| College/University: |
| < 1 Year: | 55 |
| > 1 Year, No Degree: | 128 |
| Associates: | 56 |
| Bachelors: | 157 |
| Doctorate: | 2 |
| Masters: | 69 |
Veteran Status of Residents
| Total Males: | 969 |
| Ages 18 to 64: |
| Total: | 798 |
| Civilians: | 798 |
| Non-Veteran Civilians: | 587 |
| Veteran Civilians: | 211 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 171 |
| Civilians: | 171 |
| Non-Veteran Civilians: | 51 |
| Veteran Civilians: | 120 |
| Currently In Military: | |
| Total Females: | 960 |
| Ages 18 to 64: |
| Total: | 793 |
| Civilians: | 793 |
| Non-Veteran Civilians: | 784 |
| Veteran Civilians: | 9 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 167 |
| Civilians: | 167 |
| Non-Veteran Civilians: | 167 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 55 |
| 5 to 9: | 118 |
| 10 to 14: | 129 |
| 15 to 19: | 219 |
| 20 to 24: | 196 |
| 25 to 29: | 96 |
| 30 to 35: | 183 |
| 36 to 39: | 74 |
| 40 to 44: | 54 |
| 45 to 59: | 81 |
| 60 to 89: | 27 |
| > 89 Minutes: | 29 |
Housing
| Total: | 2324 |
| Own: | 1895 |
| Rent: | 429 |
Economic Statistics of Residents
Total Households: 972
| Males 16 & Up: |
| Employed Civilian: | 715 |
| Unemployed Civilians: | 28 |
| In Labor Force: | 743 |
| Not In Labor Force: | 286 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 1328 |
| Work At Home: | 67 |
| Doesn't Work At Home: | 1261 |
| Family Below Poverty Line: | 14 |
| Household Below Poverty: | 55 |
| Married Below Poverty Line: | |
| Median Family Income: | 68938 |
| Median Household Income: | 53281 |
| Per Capita Income: | 28469 |
| Females 16 & Up: |
| Employed Civilian: | 627 |
| Unemployed Civilians: | 8 |
| In Labor Force: | 635 |
| Not In Labor Force: | 343 |
| In Military: | |
Ethnic Makeup
| Total Population: | 2452 |
| White: | 2380 |
| Black: | 60 |
| Asian: | 2 |
| Pacific Islander: | |
| Native American: | |
| Multiracial: | 10 |
| Other: | |