Cleveland, Ohio 44129
has the follwing neighborhoods: Brooklyn and Parma in Cleveland, OH
2011 Statistics for 44129
| ZIP: | 44129 |
| Name: | CLEVELAND |
| County: | CUYAHOGA |
| Area: | 6 mi2 / 16 km2 / 3858 acres / 15613202 m2 |
| Coordinates: | 41.39075, -81.73464 |
| Residential Addresses: | 12715 |
| Multifamily Addresses: | 2198 |
| Single family Addresses: | 10291 |
| Business Addresses: | 902 |
| P.O. Boxes: | 226 |
2000 Census Data for Cleveland, Ohio 44129
Gender & Ages
Total Population: 29675
| Male |
| Population: | 13997 |
| < year old: | 174 |
| Year old: | 201 |
| Age 2: | 211 |
| Age 3: | 147 |
| Age 4: | 173 |
| Age 5: | 192 |
| Age 6: | 184 |
| Age 7: | 170 |
| Age 8: | 183 |
| Age 9: | 167 |
| Age 10: | 253 |
| Age 11: | 205 |
| Age 12: | 164 |
| Age 13: | 246 |
| Age 14: | 119 |
| Age 15: | 171 |
| Age 16: | 164 |
| Age 17: | 197 |
| Age 18: | 189 |
| Age 19: | 151 |
| Age 20: | 136 |
| Age 21: | 108 |
| 22-24: |
458 |
| 25-29: |
1009 |
| 30-34: |
1117 |
| 35-39: |
1384 |
| 40-44: |
1058 |
| 45-49: |
1067 |
| 50-54: |
759 |
| 55-59: |
665 |
| 60-61: |
125 |
| 62-64: |
260 |
| 65-66: |
190 |
| 67-69: |
254 |
| 70-74: |
563 |
| 75-79: |
575 |
| 80-84: |
403 |
| 85 & Up: | 205 |
| Female |
| Population: | 15678 |
| < year old: | 153 |
| Year old: | 144 |
| Age 2: | 227 |
| Age 3: | 159 |
| Age 4: | 154 |
| Age 5: | 218 |
| Age 6: | 165 |
| Age 7: | 218 |
| Age 8: | 206 |
| Age 9: | 213 |
| Age 10: | 244 |
| Age 11: | 207 |
| Age 12: | 198 |
| Age 13: | 187 |
| Age 14: | 147 |
| Age 15: | 152 |
| Age 16: | 239 |
| Age 17: | 217 |
| Age 18: | 147 |
| Age 19: | 133 |
| Age 20: | 198 |
| Age 21: | 121 |
| 22-24: |
486 |
| 25-29: |
967 |
| 30-34: |
1163 |
| 35-39: |
1182 |
| 40-44: |
1224 |
| 45-49: |
1034 |
| 50-54: |
795 |
| 55-59: |
720 |
| 60-61: |
198 |
| 62-64: |
313 |
| 65-66: |
283 |
| 67-69: |
397 |
| 70-74: |
770 |
| 75-79: |
866 |
| 80-84: |
737 |
| 85 & Up: | 496 |
Education Level of Residents
Total Population: 20779
| Male: | 9634 |
| No School: | 58 |
| Elemetary: |
| Nursery - 4th: | 10 |
| 5th - 6th: | 58 |
| Middle/Junior High: |
| 7th - 8th: | 212 |
| High School: |
| 9th: | 152 |
| 10th: | 369 |
| 11th: | 203 |
| 12th, No Diploma: | 298 |
| Graduates: | 3344 |
| Professional School: |
| Degree: | 105 |
| College/University: |
| < 1 Year: | 885 |
| > 1 Year, No Degree: | 1593 |
| Associates: | 615 |
| Bachelors: | 1341 |
| Doctorate: | 62 |
| Masters: | 329 |
| Female: | 11145 |
| No School: | 72 |
| Elemetary: |
| Nursery - 4th: | 35 |
| 5th - 6th: | 100 |
| Middle/Junior High: |
| 7th - 8th: | 342 |
| High School: |
| 9th: | 221 |
| 10th: | 460 |
| 11th: | 390 |
| 12th, No Diploma: | 280 |
| Graduates: | 4570 |
| Professional School: |
| Degree: | 150 |
| College/University: |
| < 1 Year: | 950 |
| > 1 Year, No Degree: | 1371 |
| Associates: | 662 |
| Bachelors: | 1140 |
| Doctorate: | 20 |
| Masters: | 382 |
Veteran Status of Residents
| Total Males: | 10676 |
| Ages 18 to 64: |
| Total: | 8486 |
| Civilians: | 8468 |
| Non-Veteran Civilians: | 6842 |
| Veteran Civilians: | 1626 |
| Currently In Military: | 18 |
| Ages 65 & Up: |
| Total: | 2190 |
| Civilians: | 2190 |
| Non-Veteran Civilians: | 743 |
| Veteran Civilians: | 1447 |
| Currently In Military: | |
| Total Females: | 12230 |
| Ages 18 to 64: |
| Total: | 8681 |
| Civilians: | 8681 |
| Non-Veteran Civilians: | 8575 |
| Veteran Civilians: | 106 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 3549 |
| Civilians: | 3549 |
| Non-Veteran Civilians: | 3508 |
| Veteran Civilians: | 41 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 255 |
| 5 to 9: | 1147 |
| 10 to 14: | 2033 |
| 15 to 19: | 2026 |
| 20 to 24: | 2754 |
| 25 to 29: | 1330 |
| 30 to 35: | 2118 |
| 36 to 39: | 529 |
| 40 to 44: | 570 |
| 45 to 59: | 813 |
| 60 to 89: | 291 |
| > 89 Minutes: | 223 |
Housing
| Total: | 29170 |
| Own: | 22718 |
| Rent: | 6452 |
Economic Statistics of Residents
Total Households: 12206
| Males 16 & Up: |
| Employed Civilian: | 7537 |
| Unemployed Civilians: | 270 |
| In Labor Force: | 7825 |
| Not In Labor Force: | 3212 |
| In Military: | 18 |
| Males & Females 16 & Up: |
| Workers: | 14295 |
| Work At Home: | 206 |
| Doesn't Work At Home: | 14089 |
| Family Below Poverty Line: | 206 |
| Household Below Poverty: | 614 |
| Married Below Poverty Line: | 88 |
| Median Family Income: | 51103 |
| Median Household Income: | 41943 |
| Per Capita Income: | 20763 |
| Females 16 & Up: |
| Employed Civilian: | 6949 |
| Unemployed Civilians: | 358 |
| In Labor Force: | 7307 |
| Not In Labor Force: | 5379 |
| In Military: | |
Ethnic Makeup
| Total Population: | 29675 |
| White: | 28778 |
| Black: | 130 |
| Asian: | 277 |
| Pacific Islander: | |
| Native American: | 29 |
| Multiracial: | 210 |
| Other: | 251 |