2011 Statistics for 44130
| ZIP: | 44130 |
| Name: | CLEVELAND |
| County: | CUYAHOGA |
| Area: | 17 mi2 / 45 km2 / 11064 acres / 44776276 m2 |
| Coordinates: | 41.377556, -81.78702 |
| Residential Addresses: | 24010 |
| Multifamily Addresses: | 7093 |
| Single family Addresses: | 16615 |
| Business Addresses: | 1772 |
| P.O. Boxes: | 302 |
2000 Census Data for Cleveland, Ohio 44130
Gender & Ages
Total Population: 53472
| Male |
| Population: | 25278 |
| < year old: | 219 |
| Year old: | 301 |
| Age 2: | 175 |
| Age 3: | 299 |
| Age 4: | 280 |
| Age 5: | 221 |
| Age 6: | 298 |
| Age 7: | 313 |
| Age 8: | 314 |
| Age 9: | 358 |
| Age 10: | 276 |
| Age 11: | 372 |
| Age 12: | 286 |
| Age 13: | 261 |
| Age 14: | 412 |
| Age 15: | 253 |
| Age 16: | 319 |
| Age 17: | 408 |
| Age 18: | 278 |
| Age 19: | 199 |
| Age 20: | 328 |
| Age 21: | 252 |
| 22-24: |
994 |
| 25-29: |
1689 |
| 30-34: |
1714 |
| 35-39: |
1957 |
| 40-44: |
2104 |
| 45-49: |
1790 |
| 50-54: |
1541 |
| 55-59: |
1239 |
| 60-61: |
380 |
| 62-64: |
813 |
| 65-66: |
513 |
| 67-69: |
665 |
| 70-74: |
1312 |
| 75-79: |
1082 |
| 80-84: |
750 |
| 85 & Up: | 313 |
| Female |
| Population: | 28194 |
| < year old: | 208 |
| Year old: | 300 |
| Age 2: | 271 |
| Age 3: | 306 |
| Age 4: | 261 |
| Age 5: | 315 |
| Age 6: | 247 |
| Age 7: | 261 |
| Age 8: | 206 |
| Age 9: | 284 |
| Age 10: | 299 |
| Age 11: | 215 |
| Age 12: | 316 |
| Age 13: | 423 |
| Age 14: | 253 |
| Age 15: | 211 |
| Age 16: | 359 |
| Age 17: | 285 |
| Age 18: | 258 |
| Age 19: | 166 |
| Age 20: | 271 |
| Age 21: | 276 |
| 22-24: |
972 |
| 25-29: |
1630 |
| 30-34: |
1825 |
| 35-39: |
1931 |
| 40-44: |
2043 |
| 45-49: |
1958 |
| 50-54: |
1780 |
| 55-59: |
1600 |
| 60-61: |
632 |
| 62-64: |
808 |
| 65-66: |
632 |
| 67-69: |
1051 |
| 70-74: |
1602 |
| 75-79: |
1707 |
| 80-84: |
1268 |
| 85 & Up: | 764 |
Education Level of Residents
Total Population: 39093
| Male: | 17862 |
| No School: | 96 |
| Elemetary: |
| Nursery - 4th: | 55 |
| 5th - 6th: | 132 |
| Middle/Junior High: |
| 7th - 8th: | 280 |
| High School: |
| 9th: | 281 |
| 10th: | 580 |
| 11th: | 537 |
| 12th, No Diploma: | 610 |
| Graduates: | 5685 |
| Professional School: |
| Degree: | 221 |
| College/University: |
| < 1 Year: | 1523 |
| > 1 Year, No Degree: | 2719 |
| Associates: | 1160 |
| Bachelors: | 2913 |
| Doctorate: | 145 |
| Masters: | 925 |
| Female: | 21231 |
| No School: | 112 |
| Elemetary: |
| Nursery - 4th: | 50 |
| 5th - 6th: | 221 |
| Middle/Junior High: |
| 7th - 8th: | 539 |
| High School: |
| 9th: | 409 |
| 10th: | 821 |
| 11th: | 680 |
| 12th, No Diploma: | 657 |
| Graduates: | 7975 |
| Professional School: |
| Degree: | 232 |
| College/University: |
| < 1 Year: | 1929 |
| > 1 Year, No Degree: | 2548 |
| Associates: | 1472 |
| Bachelors: | 2662 |
| Doctorate: | 36 |
| Masters: | 888 |
Veteran Status of Residents
| Total Males: | 19913 |
| Ages 18 to 64: |
| Total: | 15278 |
| Civilians: | 15271 |
| Non-Veteran Civilians: | 12326 |
| Veteran Civilians: | 2945 |
| Currently In Military: | 7 |
| Ages 65 & Up: |
| Total: | 4635 |
| Civilians: | 4635 |
| Non-Veteran Civilians: | 1551 |
| Veteran Civilians: | 3084 |
| Currently In Military: | |
| Total Females: | 23174 |
| Ages 18 to 64: |
| Total: | 16150 |
| Civilians: | 16142 |
| Non-Veteran Civilians: | 15975 |
| Veteran Civilians: | 167 |
| Currently In Military: | 8 |
| Ages 65 & Up: |
| Total: | 7024 |
| Civilians: | 7024 |
| Non-Veteran Civilians: | 6950 |
| Veteran Civilians: | 74 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 716 |
| 5 to 9: | 2147 |
| 10 to 14: | 3719 |
| 15 to 19: | 3778 |
| 20 to 24: | 4104 |
| 25 to 29: | 2184 |
| 30 to 35: | 3590 |
| 36 to 39: | 849 |
| 40 to 44: | 1035 |
| 45 to 59: | 1810 |
| 60 to 89: | 606 |
| > 89 Minutes: | 420 |
Housing
| Total: | 52756 |
| Own: | 38608 |
| Rent: | 14148 |
Economic Statistics of Residents
Total Households: 23346
| Males 16 & Up: |
| Employed Civilian: | 13640 |
| Unemployed Civilians: | 618 |
| In Labor Force: | 14265 |
| Not In Labor Force: | 6375 |
| In Military: | 7 |
| Males & Females 16 & Up: |
| Workers: | 25484 |
| Work At Home: | 526 |
| Doesn't Work At Home: | 24958 |
| Family Below Poverty Line: | 591 |
| Household Below Poverty: | 1242 |
| Married Below Poverty Line: | 332 |
| Median Family Income: | 52945 |
| Median Household Income: | 42674 |
| Per Capita Income: | 22361 |
| Females 16 & Up: |
| Employed Civilian: | 12302 |
| Unemployed Civilians: | 498 |
| In Labor Force: | 12808 |
| Not In Labor Force: | 11010 |
| In Military: | 8 |
Ethnic Makeup
| Total Population: | 53472 |
| White: | 50282 |
| Black: | 894 |
| Asian: | 1267 |
| Pacific Islander: | |
| Native American: | 75 |
| Multiracial: | 699 |
| Other: | 255 |