Hinckley, Ohio 44233
ZIP Code boundaries for 44233 in Hinckley, OH
2011 Statistics for 44233
| ZIP: | 44233 |
| Name: | HINCKLEY |
| County: | MEDINA |
| Area: | 27 mi2 / 70 km2 / 17283 acres / 69941075 m2 |
| Coordinates: | 41.239178, -81.73497 |
| Residential Addresses: | 2970 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 2800 |
| Business Addresses: | 278 |
| P.O. Boxes: | 170 |
2000 Census Data for Hinckley, Ohio 44233
Gender & Ages
Total Population: 6782
| Male |
| Population: | 3425 |
| < year old: | 40 |
| Year old: | 27 |
| Age 2: | 41 |
| Age 3: | 24 |
| Age 4: | 57 |
| Age 5: | 26 |
| Age 6: | 64 |
| Age 7: | 25 |
| Age 8: | 68 |
| Age 9: | 68 |
| Age 10: | 53 |
| Age 11: | 30 |
| Age 12: | 30 |
| Age 13: | 80 |
| Age 14: | 90 |
| Age 15: | 48 |
| Age 16: | 102 |
| Age 17: | 22 |
| Age 18: | 60 |
| Age 19: | 31 |
| Age 20: | 69 |
| Age 21: | 32 |
| 22-24: |
48 |
| 25-29: |
107 |
| 30-34: |
141 |
| 35-39: |
252 |
| 40-44: |
367 |
| 45-49: |
329 |
| 50-54: |
320 |
| 55-59: |
263 |
| 60-61: |
44 |
| 62-64: |
118 |
| 65-66: |
66 |
| 67-69: |
97 |
| 70-74: |
52 |
| 75-79: |
68 |
| 80-84: |
41 |
| 85 & Up: | 25 |
| Female |
| Population: | 3357 |
| < year old: | 29 |
| Year old: | 23 |
| Age 2: | 55 |
| Age 3: | |
| Age 4: | 73 |
| Age 5: | 28 |
| Age 6: | 43 |
| Age 7: | 38 |
| Age 8: | 11 |
| Age 9: | 72 |
| Age 10: | 50 |
| Age 11: | 57 |
| Age 12: | 54 |
| Age 13: | 89 |
| Age 14: | 58 |
| Age 15: | 76 |
| Age 16: | 34 |
| Age 17: | 33 |
| Age 18: | 61 |
| Age 19: | |
| Age 20: | 12 |
| Age 21: | 35 |
| 22-24: |
57 |
| 25-29: |
133 |
| 30-34: |
171 |
| 35-39: |
333 |
| 40-44: |
313 |
| 45-49: |
325 |
| 50-54: |
312 |
| 55-59: |
245 |
| 60-61: |
67 |
| 62-64: |
107 |
| 65-66: |
31 |
| 67-69: |
75 |
| 70-74: |
86 |
| 75-79: |
104 |
| 80-84: |
47 |
| 85 & Up: | 20 |
Education Level of Residents
Total Population: 4659
| Male: | 2290 |
| No School: | 6 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 6 |
| Middle/Junior High: |
| 7th - 8th: | 32 |
| High School: |
| 9th: | 30 |
| 10th: | 69 |
| 11th: | 46 |
| 12th, No Diploma: | 59 |
| Graduates: | 747 |
| Professional School: |
| Degree: | 57 |
| College/University: |
| < 1 Year: | 211 |
| > 1 Year, No Degree: | 344 |
| Associates: | 132 |
| Bachelors: | 300 |
| Doctorate: | 28 |
| Masters: | 223 |
| Female: | 2369 |
| No School: | 16 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 21 |
| High School: |
| 9th: | 26 |
| 10th: | 70 |
| 11th: | 78 |
| 12th, No Diploma: | 29 |
| Graduates: | 793 |
| Professional School: |
| Degree: | 25 |
| College/University: |
| < 1 Year: | 157 |
| > 1 Year, No Degree: | 337 |
| Associates: | 229 |
| Bachelors: | 453 |
| Doctorate: | 6 |
| Masters: | 129 |
Veteran Status of Residents
| Total Males: | 2530 |
| Ages 18 to 64: |
| Total: | 2181 |
| Civilians: | 2181 |
| Non-Veteran Civilians: | 1777 |
| Veteran Civilians: | 404 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 349 |
| Civilians: | 349 |
| Non-Veteran Civilians: | 111 |
| Veteran Civilians: | 238 |
| Currently In Military: | |
| Total Females: | 2534 |
| Ages 18 to 64: |
| Total: | 2171 |
| Civilians: | 2171 |
| Non-Veteran Civilians: | 2163 |
| Veteran Civilians: | 8 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 363 |
| Civilians: | 363 |
| Non-Veteran Civilians: | 353 |
| Veteran Civilians: | 10 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 32 |
| 5 to 9: | 121 |
| 10 to 14: | 339 |
| 15 to 19: | 430 |
| 20 to 24: | 467 |
| 25 to 29: | 389 |
| 30 to 35: | 669 |
| 36 to 39: | 195 |
| 40 to 44: | 242 |
| 45 to 59: | 347 |
| 60 to 89: | 47 |
| > 89 Minutes: | 97 |
Housing
| Total: | 6782 |
| Own: | 6536 |
| Rent: | 246 |
Economic Statistics of Residents
Total Households: 2348
| Males 16 & Up: |
| Employed Civilian: | 1947 |
| Unemployed Civilians: | 46 |
| In Labor Force: | 1993 |
| Not In Labor Force: | 661 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 3503 |
| Work At Home: | 128 |
| Doesn't Work At Home: | 3375 |
| Family Below Poverty Line: | 47 |
| Household Below Poverty: | 83 |
| Married Below Poverty Line: | 17 |
| Median Family Income: | 75045 |
| Median Household Income: | 70548 |
| Per Capita Income: | 29186 |
| Females 16 & Up: |
| Employed Civilian: | 1585 |
| Unemployed Civilians: | 132 |
| In Labor Force: | 1717 |
| Not In Labor Force: | 884 |
| In Military: | |
Ethnic Makeup
| Total Population: | 6782 |
| White: | 6770 |
| Black: | |
| Asian: | 12 |
| Pacific Islander: | |
| Native American: | |
| Multiracial: | |
| Other: | |