2011 Statistics for 44333
| ZIP: | 44333 |
| Name: | AKRON |
| County: | SUMMIT |
| Area: | 28 mi2 / 73 km2 / 18160 acres / 73490691 m2 |
| Coordinates: | 41.162457, -81.633865 |
| Residential Addresses: | 7707 |
| Multifamily Addresses: | 572 |
| Single family Addresses: | 7135 |
| Business Addresses: | 1135 |
| P.O. Boxes: | 0 |
2000 Census Data for Akron, Ohio 44333
Gender & Ages
Total Population: 18870
| Male |
| Population: | 9139 |
| < year old: | 86 |
| Year old: | 54 |
| Age 2: | 118 |
| Age 3: | 79 |
| Age 4: | 146 |
| Age 5: | 114 |
| Age 6: | 85 |
| Age 7: | 141 |
| Age 8: | 171 |
| Age 9: | 127 |
| Age 10: | 205 |
| Age 11: | 114 |
| Age 12: | 122 |
| Age 13: | 194 |
| Age 14: | 144 |
| Age 15: | 133 |
| Age 16: | 151 |
| Age 17: | 171 |
| Age 18: | 153 |
| Age 19: | 87 |
| Age 20: | 91 |
| Age 21: | 80 |
| 22-24: |
184 |
| 25-29: |
240 |
| 30-34: |
417 |
| 35-39: |
545 |
| 40-44: |
749 |
| 45-49: |
861 |
| 50-54: |
806 |
| 55-59: |
536 |
| 60-61: |
225 |
| 62-64: |
277 |
| 65-66: |
174 |
| 67-69: |
208 |
| 70-74: |
369 |
| 75-79: |
388 |
| 80-84: |
204 |
| 85 & Up: | 190 |
| Female |
| Population: | 9731 |
| < year old: | 77 |
| Year old: | 145 |
| Age 2: | 63 |
| Age 3: | 84 |
| Age 4: | 98 |
| Age 5: | 129 |
| Age 6: | 107 |
| Age 7: | 103 |
| Age 8: | 197 |
| Age 9: | 73 |
| Age 10: | 159 |
| Age 11: | 134 |
| Age 12: | 118 |
| Age 13: | 121 |
| Age 14: | 128 |
| Age 15: | 82 |
| Age 16: | 179 |
| Age 17: | 149 |
| Age 18: | 84 |
| Age 19: | 39 |
| Age 20: | 53 |
| Age 21: | 70 |
| 22-24: |
231 |
| 25-29: |
274 |
| 30-34: |
406 |
| 35-39: |
698 |
| 40-44: |
857 |
| 45-49: |
914 |
| 50-54: |
838 |
| 55-59: |
606 |
| 60-61: |
117 |
| 62-64: |
241 |
| 65-66: |
177 |
| 67-69: |
245 |
| 70-74: |
396 |
| 75-79: |
478 |
| 80-84: |
293 |
| 85 & Up: | 568 |
Education Level of Residents
Total Population: 13297
| Male: | 6189 |
| No School: | 12 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 35 |
| Middle/Junior High: |
| 7th - 8th: | 32 |
| High School: |
| 9th: | 47 |
| 10th: | 62 |
| 11th: | 52 |
| 12th, No Diploma: | 115 |
| Graduates: | 887 |
| Professional School: |
| Degree: | 667 |
| College/University: |
| < 1 Year: | 261 |
| > 1 Year, No Degree: | 761 |
| Associates: | 200 |
| Bachelors: | 2114 |
| Doctorate: | 225 |
| Masters: | 719 |
| Female: | 7108 |
| No School: | 30 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 21 |
| Middle/Junior High: |
| 7th - 8th: | 172 |
| High School: |
| 9th: | 34 |
| 10th: | 107 |
| 11th: | 55 |
| 12th, No Diploma: | 103 |
| Graduates: | 1558 |
| Professional School: |
| Degree: | 215 |
| College/University: |
| < 1 Year: | 376 |
| > 1 Year, No Degree: | 1080 |
| Associates: | 473 |
| Bachelors: | 1945 |
| Doctorate: | 105 |
| Masters: | 834 |
Veteran Status of Residents
| Total Males: | 6784 |
| Ages 18 to 64: |
| Total: | 5251 |
| Civilians: | 5251 |
| Non-Veteran Civilians: | 4503 |
| Veteran Civilians: | 748 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1533 |
| Civilians: | 1533 |
| Non-Veteran Civilians: | 462 |
| Veteran Civilians: | 1071 |
| Currently In Military: | |
| Total Females: | 7585 |
| Ages 18 to 64: |
| Total: | 5428 |
| Civilians: | 5428 |
| Non-Veteran Civilians: | 5423 |
| Veteran Civilians: | 5 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2157 |
| Civilians: | 2157 |
| Non-Veteran Civilians: | 2150 |
| Veteran Civilians: | 7 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 119 |
| 5 to 9: | 1064 |
| 10 to 14: | 1225 |
| 15 to 19: | 1425 |
| 20 to 24: | 1844 |
| 25 to 29: | 542 |
| 30 to 35: | 804 |
| 36 to 39: | 176 |
| 40 to 44: | 417 |
| 45 to 59: | 438 |
| 60 to 89: | 160 |
| > 89 Minutes: | 103 |
Housing
| Total: | 18150 |
| Own: | 15579 |
| Rent: | 2571 |
Economic Statistics of Residents
Total Households: 7215
| Males 16 & Up: |
| Employed Civilian: | 4995 |
| Unemployed Civilians: | 145 |
| In Labor Force: | 5140 |
| Not In Labor Force: | 1966 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 8769 |
| Work At Home: | 452 |
| Doesn't Work At Home: | 8317 |
| Family Below Poverty Line: | 36 |
| Household Below Poverty: | 155 |
| Married Below Poverty Line: | 15 |
| Median Family Income: | 89987 |
| Median Household Income: | 75721 |
| Per Capita Income: | 41924 |
| Females 16 & Up: |
| Employed Civilian: | 3945 |
| Unemployed Civilians: | 106 |
| In Labor Force: | 4051 |
| Not In Labor Force: | 3862 |
| In Military: | |
Ethnic Makeup
| Total Population: | 18870 |
| White: | 17523 |
| Black: | 718 |
| Asian: | 434 |
| Pacific Islander: | |
| Native American: | 28 |
| Multiracial: | 159 |
| Other: | 8 |