2011 Statistics for 44144
| ZIP: | 44144 |
| Name: | CLEVELAND |
| County: | CUYAHOGA |
| Area: | 6 mi2 / 15 km2 / 3610 acres / 14609167 m2 |
| Coordinates: | 41.43729, -81.742905 |
| Residential Addresses: | 10095 |
| Multifamily Addresses: | 1713 |
| Single family Addresses: | 8249 |
| Business Addresses: | 457 |
| P.O. Boxes: | 133 |
2000 Census Data for Cleveland, Ohio 44144
Gender & Ages
Total Population: 21765
| Male |
| Population: | 10466 |
| < year old: | 168 |
| Year old: | 144 |
| Age 2: | 101 |
| Age 3: | 152 |
| Age 4: | 166 |
| Age 5: | 76 |
| Age 6: | 142 |
| Age 7: | 79 |
| Age 8: | 132 |
| Age 9: | 154 |
| Age 10: | 131 |
| Age 11: | 168 |
| Age 12: | 74 |
| Age 13: | 151 |
| Age 14: | 113 |
| Age 15: | 89 |
| Age 16: | 115 |
| Age 17: | 117 |
| Age 18: | 79 |
| Age 19: | 127 |
| Age 20: | 58 |
| Age 21: | 78 |
| 22-24: |
451 |
| 25-29: |
678 |
| 30-34: |
988 |
| 35-39: |
993 |
| 40-44: |
837 |
| 45-49: |
807 |
| 50-54: |
555 |
| 55-59: |
544 |
| 60-61: |
137 |
| 62-64: |
255 |
| 65-66: |
161 |
| 67-69: |
221 |
| 70-74: |
412 |
| 75-79: |
404 |
| 80-84: |
277 |
| 85 & Up: | 132 |
| Female |
| Population: | 11299 |
| < year old: | 114 |
| Year old: | 109 |
| Age 2: | 116 |
| Age 3: | 95 |
| Age 4: | 127 |
| Age 5: | 127 |
| Age 6: | 93 |
| Age 7: | 118 |
| Age 8: | 168 |
| Age 9: | 138 |
| Age 10: | 137 |
| Age 11: | 100 |
| Age 12: | 56 |
| Age 13: | 122 |
| Age 14: | 95 |
| Age 15: | 76 |
| Age 16: | 75 |
| Age 17: | 165 |
| Age 18: | 108 |
| Age 19: | 106 |
| Age 20: | 114 |
| Age 21: | 77 |
| 22-24: |
430 |
| 25-29: |
778 |
| 30-34: |
897 |
| 35-39: |
821 |
| 40-44: |
829 |
| 45-49: |
749 |
| 50-54: |
647 |
| 55-59: |
652 |
| 60-61: |
218 |
| 62-64: |
259 |
| 65-66: |
176 |
| 67-69: |
347 |
| 70-74: |
643 |
| 75-79: |
608 |
| 80-84: |
504 |
| 85 & Up: | 305 |
Education Level of Residents
Total Population: 15834
| Male: | 7401 |
| No School: | 37 |
| Elemetary: |
| Nursery - 4th: | 14 |
| 5th - 6th: | 87 |
| Middle/Junior High: |
| 7th - 8th: | 148 |
| High School: |
| 9th: | 204 |
| 10th: | 360 |
| 11th: | 295 |
| 12th, No Diploma: | 334 |
| Graduates: | 2583 |
| Professional School: |
| Degree: | 79 |
| College/University: |
| < 1 Year: | 692 |
| > 1 Year, No Degree: | 1148 |
| Associates: | 374 |
| Bachelors: | 820 |
| Doctorate: | 33 |
| Masters: | 193 |
| Female: | 8433 |
| No School: | 36 |
| Elemetary: |
| Nursery - 4th: | 12 |
| 5th - 6th: | 52 |
| Middle/Junior High: |
| 7th - 8th: | 324 |
| High School: |
| 9th: | 304 |
| 10th: | 327 |
| 11th: | 293 |
| 12th, No Diploma: | 357 |
| Graduates: | 3449 |
| Professional School: |
| Degree: | 82 |
| College/University: |
| < 1 Year: | 714 |
| > 1 Year, No Degree: | 1130 |
| Associates: | 436 |
| Bachelors: | 692 |
| Doctorate: | 8 |
| Masters: | 217 |
Veteran Status of Residents
| Total Males: | 8194 |
| Ages 18 to 64: |
| Total: | 6587 |
| Civilians: | 6574 |
| Non-Veteran Civilians: | 5300 |
| Veteran Civilians: | 1274 |
| Currently In Military: | 13 |
| Ages 65 & Up: |
| Total: | 1607 |
| Civilians: | 1607 |
| Non-Veteran Civilians: | 408 |
| Veteran Civilians: | 1199 |
| Currently In Military: | |
| Total Females: | 9268 |
| Ages 18 to 64: |
| Total: | 6685 |
| Civilians: | 6685 |
| Non-Veteran Civilians: | 6622 |
| Veteran Civilians: | 63 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2583 |
| Civilians: | 2583 |
| Non-Veteran Civilians: | 2556 |
| Veteran Civilians: | 27 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 205 |
| 5 to 9: | 1073 |
| 10 to 14: | 1584 |
| 15 to 19: | 2015 |
| 20 to 24: | 2146 |
| 25 to 29: | 936 |
| 30 to 35: | 1050 |
| 36 to 39: | 222 |
| 40 to 44: | 160 |
| 45 to 59: | 365 |
| 60 to 89: | 169 |
| > 89 Minutes: | 135 |
Housing
| Total: | 21749 |
| Own: | 15620 |
| Rent: | 6129 |
Economic Statistics of Residents
Total Households: 10015
| Males 16 & Up: |
| Employed Civilian: | 5387 |
| Unemployed Civilians: | 304 |
| In Labor Force: | 5704 |
| Not In Labor Force: | 2722 |
| In Military: | 13 |
| Males & Females 16 & Up: |
| Workers: | 10158 |
| Work At Home: | 98 |
| Doesn't Work At Home: | 10060 |
| Family Below Poverty Line: | 338 |
| Household Below Poverty: | 897 |
| Married Below Poverty Line: | 139 |
| Median Family Income: | 45273 |
| Median Household Income: | 36165 |
| Per Capita Income: | 20453 |
| Females 16 & Up: |
| Employed Civilian: | 4997 |
| Unemployed Civilians: | 175 |
| In Labor Force: | 5172 |
| Not In Labor Force: | 4336 |
| In Military: | |
Ethnic Makeup
| Total Population: | 21765 |
| White: | 19959 |
| Black: | 269 |
| Asian: | 429 |
| Pacific Islander: | 9 |
| Native American: | 107 |
| Multiracial: | 475 |
| Other: | 517 |