Bedford, Ohio 44146
ZIP Code boundaries for 44146 in Bedford, OH
2011 Statistics for 44146
| ZIP: | 44146 |
| Name: | BEDFORD |
| County: | CUYAHOGA |
| Area: | 20 mi2 / 52 km2 / 12901 acres / 52209431 m2 |
| Coordinates: | 41.381683, -81.530174 |
| Residential Addresses: | 15140 |
| Multifamily Addresses: | 4304 |
| Single family Addresses: | 10360 |
| Business Addresses: | 1466 |
| P.O. Boxes: | 476 |
2000 Census Data for Bedford, Ohio 44146
Gender & Ages
Total Population: 31629
| Male |
| Population: | 14786 |
| < year old: | 166 |
| Year old: | 155 |
| Age 2: | 173 |
| Age 3: | 110 |
| Age 4: | 169 |
| Age 5: | 116 |
| Age 6: | 153 |
| Age 7: | 146 |
| Age 8: | 212 |
| Age 9: | 239 |
| Age 10: | 205 |
| Age 11: | 273 |
| Age 12: | 189 |
| Age 13: | 220 |
| Age 14: | 158 |
| Age 15: | 265 |
| Age 16: | 113 |
| Age 17: | 240 |
| Age 18: | 149 |
| Age 19: | 140 |
| Age 20: | 217 |
| Age 21: | 132 |
| 22-24: |
496 |
| 25-29: |
1138 |
| 30-34: |
1085 |
| 35-39: |
1258 |
| 40-44: |
1141 |
| 45-49: |
1149 |
| 50-54: |
952 |
| 55-59: |
845 |
| 60-61: |
332 |
| 62-64: |
291 |
| 65-66: |
209 |
| 67-69: |
322 |
| 70-74: |
622 |
| 75-79: |
457 |
| 80-84: |
337 |
| 85 & Up: | 212 |
| Female |
| Population: | 16843 |
| < year old: | 168 |
| Year old: | 197 |
| Age 2: | 159 |
| Age 3: | 184 |
| Age 4: | 193 |
| Age 5: | 160 |
| Age 6: | 168 |
| Age 7: | 240 |
| Age 8: | 179 |
| Age 9: | 173 |
| Age 10: | 203 |
| Age 11: | 172 |
| Age 12: | 251 |
| Age 13: | 170 |
| Age 14: | 187 |
| Age 15: | 204 |
| Age 16: | 149 |
| Age 17: | 218 |
| Age 18: | 142 |
| Age 19: | 139 |
| Age 20: | 157 |
| Age 21: | 123 |
| 22-24: |
582 |
| 25-29: |
1107 |
| 30-34: |
1056 |
| 35-39: |
1228 |
| 40-44: |
1502 |
| 45-49: |
1251 |
| 50-54: |
1183 |
| 55-59: |
937 |
| 60-61: |
354 |
| 62-64: |
392 |
| 65-66: |
248 |
| 67-69: |
453 |
| 70-74: |
805 |
| 75-79: |
733 |
| 80-84: |
551 |
| 85 & Up: | 525 |
Education Level of Residents
Total Population: 22675
| Male: | 10350 |
| No School: | 102 |
| Elemetary: |
| Nursery - 4th: | 20 |
| 5th - 6th: | 17 |
| Middle/Junior High: |
| 7th - 8th: | 218 |
| High School: |
| 9th: | 272 |
| 10th: | 497 |
| 11th: | 371 |
| 12th, No Diploma: | 423 |
| Graduates: | 3879 |
| Professional School: |
| Degree: | 92 |
| College/University: |
| < 1 Year: | 728 |
| > 1 Year, No Degree: | 1499 |
| Associates: | 611 |
| Bachelors: | 1258 |
| Doctorate: | 18 |
| Masters: | 345 |
| Female: | 12325 |
| No School: | 66 |
| Elemetary: |
| Nursery - 4th: | 27 |
| 5th - 6th: | 54 |
| Middle/Junior High: |
| 7th - 8th: | 232 |
| High School: |
| 9th: | 313 |
| 10th: | 419 |
| 11th: | 500 |
| 12th, No Diploma: | 436 |
| Graduates: | 4378 |
| Professional School: |
| Degree: | 153 |
| College/University: |
| < 1 Year: | 976 |
| > 1 Year, No Degree: | 1812 |
| Associates: | 888 |
| Bachelors: | 1462 |
| Doctorate: | 32 |
| Masters: | 577 |
Veteran Status of Residents
| Total Males: | 11484 |
| Ages 18 to 64: |
| Total: | 9325 |
| Civilians: | 9325 |
| Non-Veteran Civilians: | 7496 |
| Veteran Civilians: | 1829 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2159 |
| Civilians: | 2159 |
| Non-Veteran Civilians: | 739 |
| Veteran Civilians: | 1420 |
| Currently In Military: | |
| Total Females: | 13468 |
| Ages 18 to 64: |
| Total: | 10153 |
| Civilians: | 10153 |
| Non-Veteran Civilians: | 10003 |
| Veteran Civilians: | 150 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 3315 |
| Civilians: | 3315 |
| Non-Veteran Civilians: | 3241 |
| Veteran Civilians: | 74 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 383 |
| 5 to 9: | 1422 |
| 10 to 14: | 2209 |
| 15 to 19: | 2679 |
| 20 to 24: | 2365 |
| 25 to 29: | 1171 |
| 30 to 35: | 2328 |
| 36 to 39: | 620 |
| 40 to 44: | 570 |
| 45 to 59: | 640 |
| 60 to 89: | 335 |
| > 89 Minutes: | 300 |
Housing
| Total: | 31162 |
| Own: | 21302 |
| Rent: | 9860 |
Economic Statistics of Residents
Total Households: 14068
| Males 16 & Up: |
| Employed Civilian: | 7887 |
| Unemployed Civilians: | 392 |
| In Labor Force: | 8279 |
| Not In Labor Force: | 3558 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 15259 |
| Work At Home: | 237 |
| Doesn't Work At Home: | 15022 |
| Family Below Poverty Line: | 444 |
| Household Below Poverty: | 1063 |
| Married Below Poverty Line: | 136 |
| Median Family Income: | 49065 |
| Median Household Income: | 38518 |
| Per Capita Income: | 21094 |
| Females 16 & Up: |
| Employed Civilian: | 7661 |
| Unemployed Civilians: | 314 |
| In Labor Force: | 7975 |
| Not In Labor Force: | 5860 |
| In Military: | |
Ethnic Makeup
| Total Population: | 31629 |
| White: | 18273 |
| Black: | 12320 |
| Asian: | 268 |
| Pacific Islander: | |
| Native American: | 33 |
| Multiracial: | 590 |
| Other: | 145 |