|
44070 North Olmsted ZIP Code Guide
|
44070 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 44070
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for North Olmsted, Ohio 44070
Population Age & Sex Range for North Olmsted, Ohio 44070
| Total Population: | 34112 |
| Male Population: | 16542 |
| Male < 1: | 172 |
| Male 1: | 170 |
| Male 2: | 170 |
| Male 3: | 252 |
| Male 4: | 207 |
| Male 5: | 176 |
| Male 6: | 267 |
| Male 7: | 173 |
| Male 8: | 195 |
| Male 9: | 307 |
| Male 10: | 229 |
| Male 11: | 280 |
| Male 12: | 220 |
| Male 13: | 259 |
| Male 14: | 241 |
| Male 15: | 305 |
| Male 16: | 253 |
| Male 17: | 308 |
| Male 18: | 237 |
| Male 19: | 198 |
| Male 20: | 201 |
| Male 21: | 204 |
| Male 22-24: | 448 |
| Male 25-29: | 838 |
| Male 30-34: | 1138 |
| Male 35-39: | 1239 |
| Male 40-44: | 1399 |
| Male 45-49: | 1380 |
| Male 50-54: | 1225 |
| Male 55-59: | 991 |
| Male 60-61: | 344 |
| Male 62-64: | 420 |
| Male 65-66: | 281 |
| Male 67-69: | 400 |
| Male 70-74: | 612 |
| Male 75-79: | 425 |
| Male 80-84: | 268 |
| Male 85 & Over: | 110 |
|
| Female Population: | 17570 |
| Female < 1: | 199 |
| Female 1: | 192 |
| Female 2: | 187 |
| Female 3: | 212 |
| Female 4: | 146 |
| Female 5: | 232 |
| Female 6: | 278 |
| Female 7: | 234 |
| Female 8: | 216 |
| Female 9: | 195 |
| Female 10: | 246 |
| Female 11: | 227 |
| Female 12: | 180 |
| Female 13: | 236 |
| Female 14: | 222 |
| Female 15: | 208 |
| Female 16: | 249 |
| Female 17: | 234 |
| Female 18: | 216 |
| Female 19: | 143 |
| Female 20: | 155 |
| Female 21: | 95 |
| Female 22-24: | 574 |
| Female 25-29: | 916 |
| Female 30-34: | 1113 |
| Female 35-39: | 1357 |
| Female 40-44: | 1433 |
| Female 45-49: | 1394 |
| Female 50-54: | 1327 |
| Female 55-59: | 1043 |
| Female 60-61: | 407 |
| Female 62-64: | 547 |
| Female 65-66: | 262 |
| Female 67-69: | 462 |
| Female 70-74: | 766 |
| Female 75-79: | 584 |
| Female 80-84: | 517 |
| Female 85 & Over: | 366 |
|
|
|
|
Ethnic Makeup of North Olmsted, Ohio 44070
| Total Population: | 34112 |
| White: | 31919 |
| Black: | 314 |
| Asian: | 927 |
| Pacific Islander: | |
| Native American: | 73 |
| Two or More: | 685 |
| Other: | 194 |
|
|
Housing Statistics for North Olmsted, Ohio 44070
| Total: | 33793 |
| Own: | 28230 |
| Rent: | 5563 |
|
|
Education Level for Residents of North Olmsted, Ohio 44070
| Total Population: | 23564 |
| Male: | 11070 |
| No School: | 73 |
| Nursery - 4th: | 5 |
| 5th - 6th: | 49 |
| 7th - 8th: | 116 |
| 9th: | 94 |
| 10th: | 206 |
| 11th: | 199 |
| 12th, No Diploma: | 293 |
| High School Graduate: | 3167 |
| Professional School Degree: | 262 |
| Less Than 1 Year College: | 826 |
| 1 or More Years College, No Degree: | 1758 |
| Associates: | 700 |
| Bachelors: | 2382 |
| Doctorate: | 184 |
| Masters: | 756 |
|
| Female: | 12494 |
| No School: | 42 |
| Nursery - 4th: | 11 |
| 5th - 6th: | 72 |
| 7th - 8th: | 192 |
| 9th: | 142 |
| 10th: | 254 |
| 11th: | 313 |
| 12th, No Diploma: | 229 |
| High School Graduate: | 4195 |
| Professional School Degree: | 167 |
| Less Than 1 Year College: | 1315 |
| 1 or More Years College, No Degree: | 2024 |
| Associates: | 897 |
| Bachelors: | 1858 |
| Doctorate: | 18 |
| Masters: | 765 |
|
|
|
Economic Statistics for North Olmsted, Ohio 44070
| Employed Civilian Males: | 9417 |
| Unemployed Civilian Males: | 388 |
| Male Over 16 In Labor Force: | 9832 |
| Male Over 16 Not In Labor Force: | 3087 |
| Male Over 16 In Armed Forces: | 27 |
|
| Employed Civilian Females: | 8494 |
| Unemployed Civilian Females: | 224 |
| Female Over 16 In Labor Force: | 8718 |
| Female Over 16 Not In Labor Force: | 5442 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 17637 |
| Work At Home: | 519 |
| Over 16, Doesn't Work At Home: | 17118 |
| Family Income Below Poverty: | 261 |
| Household Income Below Poverty: | 547 |
| Married Couple Below Poverty: | 131 |
| Median Family Income: | $62244 |
| Median Household Income: | $52518 |
| Per Capita Income: | $24356 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 350 |
| 5 to 9 Minutes: | 1559 |
| 10 to 14 Minutes: | 2438 |
| 15 to 19 Minutes: | 2614 |
| 20 to 24 Minutes: | 2813 |
| 25 to 29 Minutes: | 1631 |
| 30 to 35 Minutes: | 2745 |
| 36 to 39 Minutes: | 570 |
| 40 to 44 Minutes: | 682 |
| 45 to 59 Minutes: | 1115 |
| 60 to 89 Minutes: | 333 |
| 90 Minutes or More: | 268 |
|
|
Veterans Status for Residents of North Olmsted, Ohio 44070
| Total Males: | 12358 |
| Male 18 to 64 | 10262 |
| Male Civilian 18 to 64 | 10235 |
| Male Civilian Non-Veteran 18 to 64 | 8126 |
| Male Civilian Veteran 18 to 64 | 2109 |
| Male in Armed Forces 18 to 64 | 27 |
| Male 65 and Over | 2096 |
| Male Civilian 65 and Over | 2096 |
| Male Civilian Non-Veteran 65 and Over | 698 |
| Male Civilian Veteran 65 and Over | 1398 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 13677 |
| Female 18 - 64 | 10720 |
| Female 65 and Over | 2957 |
| Female Civilians 18 - 64 | 10720 |
| Female Civilian Non-Veteran 18 - 64 | 10645 |
| Female Civilian Veteran 18 - 64 | 75 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 2957 |
| Female Civilian Non-Veteran 65 and Over | 2920 |
| Female Civilian Veteran 65 and Over | 37 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|