|
44103 Cleveland ZIP Code Guide
|
44103 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELSSorry ... No listings for this category were found in this area.
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 44103
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Cleveland, Ohio 44103
Population Age & Sex Range for Cleveland, Ohio 44103
| Total Population: | 25581 |
| Male Population: | 12273 |
| Male < 1: | 239 |
| Male 1: | 165 |
| Male 2: | 221 |
| Male 3: | 256 |
| Male 4: | 182 |
| Male 5: | 193 |
| Male 6: | 275 |
| Male 7: | 270 |
| Male 8: | 290 |
| Male 9: | 245 |
| Male 10: | 230 |
| Male 11: | 298 |
| Male 12: | 250 |
| Male 13: | 254 |
| Male 14: | 195 |
| Male 15: | 291 |
| Male 16: | 156 |
| Male 17: | 191 |
| Male 18: | 216 |
| Male 19: | 152 |
| Male 20: | 118 |
| Male 21: | 220 |
| Male 22-24: | 291 |
| Male 25-29: | 649 |
| Male 30-34: | 716 |
| Male 35-39: | 891 |
| Male 40-44: | 1082 |
| Male 45-49: | 888 |
| Male 50-54: | 560 |
| Male 55-59: | 407 |
| Male 60-61: | 129 |
| Male 62-64: | 301 |
| Male 65-66: | 158 |
| Male 67-69: | 273 |
| Male 70-74: | 515 |
| Male 75-79: | 258 |
| Male 80-84: | 167 |
| Male 85 & Over: | 81 |
|
| Female Population: | 13308 |
| Female < 1: | 181 |
| Female 1: | 149 |
| Female 2: | 168 |
| Female 3: | 226 |
| Female 4: | 339 |
| Female 5: | 188 |
| Female 6: | 236 |
| Female 7: | 201 |
| Female 8: | 294 |
| Female 9: | 233 |
| Female 10: | 284 |
| Female 11: | 228 |
| Female 12: | 242 |
| Female 13: | 141 |
| Female 14: | 260 |
| Female 15: | 251 |
| Female 16: | 162 |
| Female 17: | 225 |
| Female 18: | 226 |
| Female 19: | 169 |
| Female 20: | 103 |
| Female 21: | 204 |
| Female 22-24: | 505 |
| Female 25-29: | 884 |
| Female 30-34: | 826 |
| Female 35-39: | 1082 |
| Female 40-44: | 1033 |
| Female 45-49: | 783 |
| Female 50-54: | 575 |
| Female 55-59: | 457 |
| Female 60-61: | 127 |
| Female 62-64: | 306 |
| Female 65-66: | 179 |
| Female 67-69: | 378 |
| Female 70-74: | 453 |
| Female 75-79: | 399 |
| Female 80-84: | 349 |
| Female 85 & Over: | 262 |
|
|
|
|
Ethnic Makeup of Cleveland, Ohio 44103
| Total Population: | 25581 |
| White: | 3965 |
| Black: | 20144 |
| Asian: | 413 |
| Pacific Islander: | |
| Native American: | 59 |
| Two or More: | 440 |
| Other: | 560 |
|
|
Housing Statistics for Cleveland, Ohio 44103
| Total: | 24816 |
| Own: | 8541 |
| Rent: | 16275 |
|
|
Education Level for Residents of Cleveland, Ohio 44103
| Total Population: | 15168 |
| Male: | 7075 |
| No School: | 154 |
| Nursery - 4th: | 71 |
| 5th - 6th: | 164 |
| 7th - 8th: | 357 |
| 9th: | 386 |
| 10th: | 483 |
| 11th: | 673 |
| 12th, No Diploma: | 762 |
| High School Graduate: | 2373 |
| Professional School Degree: | |
| Less Than 1 Year College: | 341 |
| 1 or More Years College, No Degree: | 677 |
| Associates: | 218 |
| Bachelors: | 306 |
| Doctorate: | |
| Masters: | 110 |
|
| Female: | 8093 |
| No School: | 145 |
| Nursery - 4th: | 80 |
| 5th - 6th: | 189 |
| 7th - 8th: | 399 |
| 9th: | 360 |
| 10th: | 622 |
| 11th: | 834 |
| 12th, No Diploma: | 735 |
| High School Graduate: | 2490 |
| Professional School Degree: | 23 |
| Less Than 1 Year College: | 507 |
| 1 or More Years College, No Degree: | 932 |
| Associates: | 295 |
| Bachelors: | 358 |
| Doctorate: | |
| Masters: | 124 |
|
|
|
Economic Statistics for Cleveland, Ohio 44103
| Employed Civilian Males: | 3468 |
| Unemployed Civilian Males: | 988 |
| Male Over 16 In Labor Force: | 4456 |
| Male Over 16 Not In Labor Force: | 3963 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 3942 |
| Unemployed Civilian Females: | 716 |
| Female Over 16 In Labor Force: | 4658 |
| Female Over 16 Not In Labor Force: | 5029 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 7135 |
| Work At Home: | 147 |
| Over 16, Doesn't Work At Home: | 6988 |
| Family Income Below Poverty: | 1910 |
| Household Income Below Poverty: | 3418 |
| Married Couple Below Poverty: | 423 |
| Median Family Income: | $21015 |
| Median Household Income: | $17496 |
| Per Capita Income: | $9739 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 213 |
| 5 to 9 Minutes: | 677 |
| 10 to 14 Minutes: | 1037 |
| 15 to 19 Minutes: | 1170 |
| 20 to 24 Minutes: | 1211 |
| 25 to 29 Minutes: | 374 |
| 30 to 35 Minutes: | 1058 |
| 36 to 39 Minutes: | 147 |
| 40 to 44 Minutes: | 120 |
| 45 to 59 Minutes: | 357 |
| 60 to 89 Minutes: | 481 |
| 90 Minutes or More: | 143 |
|
|
Veterans Status for Residents of Cleveland, Ohio 44103
| Total Males: | 8072 |
| Male 18 to 64 | 6620 |
| Male Civilian 18 to 64 | 6620 |
| Male Civilian Non-Veteran 18 to 64 | 5566 |
| Male Civilian Veteran 18 to 64 | 1054 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 1452 |
| Male Civilian 65 and Over | 1452 |
| Male Civilian Non-Veteran 65 and Over | 742 |
| Male Civilian Veteran 65 and Over | 710 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 9300 |
| Female 18 - 64 | 7280 |
| Female 65 and Over | 2020 |
| Female Civilians 18 - 64 | 7280 |
| Female Civilian Non-Veteran 18 - 64 | 7180 |
| Female Civilian Veteran 18 - 64 | 100 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 2020 |
| Female Civilian Non-Veteran 65 and Over | 2006 |
| Female Civilian Veteran 65 and Over | 14 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|