|
44102 Cleveland ZIP Code Guide
|
44102 Search
LOCAL EVENTS
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 44102
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Cleveland, Ohio 44102
Population Age & Sex Range for Cleveland, Ohio 44102
| Total Population: | 52229 |
| Male Population: | 26067 |
| Male < 1: | 464 |
| Male 1: | 527 |
| Male 2: | 409 |
| Male 3: | 428 |
| Male 4: | 516 |
| Male 5: | 337 |
| Male 6: | 510 |
| Male 7: | 620 |
| Male 8: | 595 |
| Male 9: | 467 |
| Male 10: | 439 |
| Male 11: | 475 |
| Male 12: | 426 |
| Male 13: | 351 |
| Male 14: | 442 |
| Male 15: | 353 |
| Male 16: | 353 |
| Male 17: | 389 |
| Male 18: | 338 |
| Male 19: | 326 |
| Male 20: | 281 |
| Male 21: | 304 |
| Male 22-24: | 1146 |
| Male 25-29: | 2178 |
| Male 30-34: | 2421 |
| Male 35-39: | 2490 |
| Male 40-44: | 1902 |
| Male 45-49: | 1775 |
| Male 50-54: | 1251 |
| Male 55-59: | 831 |
| Male 60-61: | 316 |
| Male 62-64: | 514 |
| Male 65-66: | 224 |
| Male 67-69: | 375 |
| Male 70-74: | 525 |
| Male 75-79: | 377 |
| Male 80-84: | 245 |
| Male 85 & Over: | 147 |
|
| Female Population: | 26162 |
| Female < 1: | 454 |
| Female 1: | 453 |
| Female 2: | 335 |
| Female 3: | 455 |
| Female 4: | 450 |
| Female 5: | 434 |
| Female 6: | 379 |
| Female 7: | 399 |
| Female 8: | 487 |
| Female 9: | 485 |
| Female 10: | 453 |
| Female 11: | 340 |
| Female 12: | 517 |
| Female 13: | 344 |
| Female 14: | 392 |
| Female 15: | 307 |
| Female 16: | 410 |
| Female 17: | 327 |
| Female 18: | 246 |
| Female 19: | 445 |
| Female 20: | 396 |
| Female 21: | 428 |
| Female 22-24: | 1314 |
| Female 25-29: | 2219 |
| Female 30-34: | 2255 |
| Female 35-39: | 1931 |
| Female 40-44: | 1959 |
| Female 45-49: | 1549 |
| Female 50-54: | 1178 |
| Female 55-59: | 917 |
| Female 60-61: | 280 |
| Female 62-64: | 592 |
| Female 65-66: | 343 |
| Female 67-69: | 445 |
| Female 70-74: | 673 |
| Female 75-79: | 609 |
| Female 80-84: | 418 |
| Female 85 & Over: | 544 |
|
|
|
|
Ethnic Makeup of Cleveland, Ohio 44102
| Total Population: | 52229 |
| White: | 35580 |
| Black: | 7197 |
| Asian: | 1049 |
| Pacific Islander: | 103 |
| Native American: | 351 |
| Two or More: | 2485 |
| Other: | 5464 |
|
|
Housing Statistics for Cleveland, Ohio 44102
| Total: | 51425 |
| Own: | 22927 |
| Rent: | 28498 |
|
|
Education Level for Residents of Cleveland, Ohio 44102
| Total Population: | 31483 |
| Male: | 15571 |
| No School: | 264 |
| Nursery - 4th: | 142 |
| 5th - 6th: | 328 |
| 7th - 8th: | 745 |
| 9th: | 827 |
| 10th: | 1131 |
| 11th: | 1011 |
| 12th, No Diploma: | 1033 |
| High School Graduate: | 4705 |
| Professional School Degree: | 181 |
| Less Than 1 Year College: | 768 |
| 1 or More Years College, No Degree: | 1931 |
| Associates: | 438 |
| Bachelors: | 1384 |
| Doctorate: | 138 |
| Masters: | 545 |
|
| Female: | 15912 |
| No School: | 352 |
| Nursery - 4th: | 278 |
| 5th - 6th: | 285 |
| 7th - 8th: | 998 |
| 9th: | 959 |
| 10th: | 1237 |
| 11th: | 1146 |
| 12th, No Diploma: | 860 |
| High School Graduate: | 4533 |
| Professional School Degree: | 200 |
| Less Than 1 Year College: | 993 |
| 1 or More Years College, No Degree: | 1792 |
| Associates: | 738 |
| Bachelors: | 1008 |
| Doctorate: | 19 |
| Masters: | 514 |
|
|
|
Economic Statistics for Cleveland, Ohio 44102
| Employed Civilian Males: | 10869 |
| Unemployed Civilian Males: | 1170 |
| Male Over 16 In Labor Force: | 12054 |
| Male Over 16 Not In Labor Force: | 6654 |
| Male Over 16 In Armed Forces: | 15 |
|
| Employed Civilian Females: | 9314 |
| Unemployed Civilian Females: | 1075 |
| Female Over 16 In Labor Force: | 10396 |
| Female Over 16 Not In Labor Force: | 9082 |
| Female Over 16 In Armed Forces: | 7 |
|
| Workers Over 16: | 19646 |
| Work At Home: | 306 |
| Over 16, Doesn't Work At Home: | 19340 |
| Family Income Below Poverty: | 3108 |
| Household Income Below Poverty: | 5258 |
| Married Couple Below Poverty: | 910 |
| Median Family Income: | $27064 |
| Median Household Income: | $25321 |
| Per Capita Income: | $13879 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 401 |
| 5 to 9 Minutes: | 1524 |
| 10 to 14 Minutes: | 3193 |
| 15 to 19 Minutes: | 4131 |
| 20 to 24 Minutes: | 3458 |
| 25 to 29 Minutes: | 1367 |
| 30 to 35 Minutes: | 2597 |
| 36 to 39 Minutes: | 232 |
| 40 to 44 Minutes: | 409 |
| 45 to 59 Minutes: | 1044 |
| 60 to 89 Minutes: | 612 |
| 90 Minutes or More: | 372 |
|
|
Veterans Status for Residents of Cleveland, Ohio 44102
| Total Males: | 17966 |
| Male 18 to 64 | 16073 |
| Male Civilian 18 to 64 | 16058 |
| Male Civilian Non-Veteran 18 to 64 | 13474 |
| Male Civilian Veteran 18 to 64 | 2584 |
| Male in Armed Forces 18 to 64 | 15 |
| Male 65 and Over | 1893 |
| Male Civilian 65 and Over | 1893 |
| Male Civilian Non-Veteran 65 and Over | 761 |
| Male Civilian Veteran 65 and Over | 1132 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 18741 |
| Female 18 - 64 | 15709 |
| Female 65 and Over | 3032 |
| Female Civilians 18 - 64 | 15702 |
| Female Civilian Non-Veteran 18 - 64 | 15503 |
| Female Civilian Veteran 18 - 64 | 199 |
| Female in Armed Forces 18 - 64 | 7 |
| Female Civilian 65 and Over | 3032 |
| Female Civilian Non-Veteran 65 and Over | 2964 |
| Female Civilian Veteran 65 and Over | 68 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|