Thompson, Ohio 44086
ZIP Code boundaries for 44086 in Thompson, OH
2011 Statistics for 44086
| ZIP: | 44086 |
| Name: | THOMPSON |
| County: | GEAUGA |
| Area: | 26 mi2 / 68 km2 / 16918 acres / 68464551 m2 |
| Coordinates: | 41.67457, -81.05722 |
| Residential Addresses: | 968 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 876 |
| Business Addresses: | 40 |
| P.O. Boxes: | 92 |
2000 Census Data for Thompson, Ohio 44086
Gender & Ages
Total Population: 2336
| Male |
| Population: | 1186 |
| < year old: | 9 |
| Year old: | 9 |
| Age 2: | 4 |
| Age 3: | 10 |
| Age 4: | 26 |
| Age 5: | |
| Age 6: | 29 |
| Age 7: | 25 |
| Age 8: | 19 |
| Age 9: | 20 |
| Age 10: | 22 |
| Age 11: | 20 |
| Age 12: | 7 |
| Age 13: | 14 |
| Age 14: | 11 |
| Age 15: | 39 |
| Age 16: | 21 |
| Age 17: | 7 |
| Age 18: | 34 |
| Age 19: | 24 |
| Age 20: | 15 |
| Age 21: | |
| 22-24: |
39 |
| 25-29: |
74 |
| 30-34: |
74 |
| 35-39: |
92 |
| 40-44: |
111 |
| 45-49: |
123 |
| 50-54: |
113 |
| 55-59: |
46 |
| 60-61: |
45 |
| 62-64: |
35 |
| 65-66: |
5 |
| 67-69: |
5 |
| 70-74: |
37 |
| 75-79: |
17 |
| 80-84: |
5 |
| 85 & Up: | |
| Female |
| Population: | 1150 |
| < year old: | 28 |
| Year old: | 7 |
| Age 2: | 16 |
| Age 3: | 23 |
| Age 4: | 15 |
| Age 5: | 17 |
| Age 6: | 10 |
| Age 7: | 14 |
| Age 8: | 23 |
| Age 9: | 12 |
| Age 10: | 33 |
| Age 11: | 8 |
| Age 12: | 28 |
| Age 13: | 9 |
| Age 14: | 13 |
| Age 15: | 25 |
| Age 16: | 27 |
| Age 17: | |
| Age 18: | 14 |
| Age 19: | 4 |
| Age 20: | 23 |
| Age 21: | 23 |
| 22-24: |
34 |
| 25-29: |
49 |
| 30-34: |
82 |
| 35-39: |
128 |
| 40-44: |
85 |
| 45-49: |
118 |
| 50-54: |
96 |
| 55-59: |
44 |
| 60-61: |
19 |
| 62-64: |
25 |
| 65-66: |
7 |
| 67-69: |
31 |
| 70-74: |
21 |
| 75-79: |
20 |
| 80-84: |
5 |
| 85 & Up: | 14 |
Education Level of Residents
Total Population: 1526
| Male: | 782 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 9 |
| Middle/Junior High: |
| 7th - 8th: | 18 |
| High School: |
| 9th: | 34 |
| 10th: | 21 |
| 11th: | 14 |
| 12th, No Diploma: | 40 |
| Graduates: | 347 |
| Professional School: |
| Degree: | 5 |
| College/University: |
| < 1 Year: | 54 |
| > 1 Year, No Degree: | 114 |
| Associates: | 32 |
| Bachelors: | 71 |
| Doctorate: | |
| Masters: | 23 |
| Female: | 744 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | 7 |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | |
| High School: |
| 9th: | |
| 10th: | 13 |
| 11th: | 10 |
| 12th, No Diploma: | 12 |
| Graduates: | 283 |
| Professional School: |
| Degree: | |
| College/University: |
| < 1 Year: | 123 |
| > 1 Year, No Degree: | 92 |
| Associates: | 87 |
| Bachelors: | 111 |
| Doctorate: | |
| Masters: | 6 |
Veteran Status of Residents
| Total Males: | 894 |
| Ages 18 to 64: |
| Total: | 825 |
| Civilians: | 825 |
| Non-Veteran Civilians: | 614 |
| Veteran Civilians: | 211 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 69 |
| Civilians: | 69 |
| Non-Veteran Civilians: | 17 |
| Veteran Civilians: | 52 |
| Currently In Military: | |
| Total Females: | 842 |
| Ages 18 to 64: |
| Total: | 744 |
| Civilians: | 744 |
| Non-Veteran Civilians: | 733 |
| Veteran Civilians: | 11 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 98 |
| Civilians: | 98 |
| Non-Veteran Civilians: | 98 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 48 |
| 5 to 9: | 61 |
| 10 to 14: | 25 |
| 15 to 19: | 123 |
| 20 to 24: | 183 |
| 25 to 29: | 63 |
| 30 to 35: | 260 |
| 36 to 39: | 62 |
| 40 to 44: | 94 |
| 45 to 59: | 170 |
| 60 to 89: | 79 |
| > 89 Minutes: | 25 |
Housing
| Total: | 2336 |
| Own: | 2190 |
| Rent: | 146 |
Economic Statistics of Residents
Total Households: 817
| Males 16 & Up: |
| Employed Civilian: | 686 |
| Unemployed Civilians: | 24 |
| In Labor Force: | 710 |
| Not In Labor Force: | 212 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 1240 |
| Work At Home: | 47 |
| Doesn't Work At Home: | 1193 |
| Family Below Poverty Line: | 5 |
| Household Below Poverty: | 29 |
| Married Below Poverty Line: | 5 |
| Median Family Income: | 56458 |
| Median Household Income: | 51076 |
| Per Capita Income: | 21324 |
| Females 16 & Up: |
| Employed Civilian: | 583 |
| Unemployed Civilians: | 18 |
| In Labor Force: | 601 |
| Not In Labor Force: | 268 |
| In Military: | |
Ethnic Makeup
| Total Population: | 2336 |
| White: | 2278 |
| Black: | 26 |
| Asian: | |
| Pacific Islander: | |
| Native American: | 5 |
| Multiracial: | 27 |
| Other: | |