2011 Statistics for 44024
| ZIP: | 44024 |
| Name: | CHARDON |
| County: | GEAUGA |
| Area: | 96 mi2 / 248 km2 / 61384 acres / 248411421 m2 |
| Coordinates: | 41.57564, -81.18896 |
| Residential Addresses: | 9410 |
| Multifamily Addresses: | 324 |
| Single family Addresses: | 8710 |
| Business Addresses: | 993 |
| P.O. Boxes: | 376 |
2000 Census Data for Chardon, Ohio 44024
Gender & Ages
Total Population: 22866
| Male |
| Population: | 11126 |
| < year old: | 145 |
| Year old: | 134 |
| Age 2: | 143 |
| Age 3: | 121 |
| Age 4: | 111 |
| Age 5: | 180 |
| Age 6: | 182 |
| Age 7: | 153 |
| Age 8: | 167 |
| Age 9: | 162 |
| Age 10: | 213 |
| Age 11: | 217 |
| Age 12: | 175 |
| Age 13: | 190 |
| Age 14: | 152 |
| Age 15: | 204 |
| Age 16: | 194 |
| Age 17: | 184 |
| Age 18: | 133 |
| Age 19: | 152 |
| Age 20: | 183 |
| Age 21: | 50 |
| 22-24: |
259 |
| 25-29: |
491 |
| 30-34: |
643 |
| 35-39: |
906 |
| 40-44: |
1024 |
| 45-49: |
1072 |
| 50-54: |
859 |
| 55-59: |
728 |
| 60-61: |
215 |
| 62-64: |
224 |
| 65-66: |
119 |
| 67-69: |
250 |
| 70-74: |
341 |
| 75-79: |
199 |
| 80-84: |
183 |
| 85 & Up: | 68 |
| Female |
| Population: | 11740 |
| < year old: | 163 |
| Year old: | 81 |
| Age 2: | 145 |
| Age 3: | 141 |
| Age 4: | 122 |
| Age 5: | 155 |
| Age 6: | 156 |
| Age 7: | 154 |
| Age 8: | 193 |
| Age 9: | 211 |
| Age 10: | 156 |
| Age 11: | 209 |
| Age 12: | 200 |
| Age 13: | 157 |
| Age 14: | 142 |
| Age 15: | 198 |
| Age 16: | 90 |
| Age 17: | 182 |
| Age 18: | 95 |
| Age 19: | 135 |
| Age 20: | 55 |
| Age 21: | 125 |
| 22-24: |
365 |
| 25-29: |
492 |
| 30-34: |
679 |
| 35-39: |
914 |
| 40-44: |
1108 |
| 45-49: |
977 |
| 50-54: |
993 |
| 55-59: |
615 |
| 60-61: |
236 |
| 62-64: |
291 |
| 65-66: |
127 |
| 67-69: |
266 |
| 70-74: |
397 |
| 75-79: |
467 |
| 80-84: |
317 |
| 85 & Up: | 231 |
Education Level of Residents
Total Population: 15432
| Male: | 7322 |
| No School: | 41 |
| Elemetary: |
| Nursery - 4th: | 6 |
| 5th - 6th: | 43 |
| Middle/Junior High: |
| 7th - 8th: | 105 |
| High School: |
| 9th: | 149 |
| 10th: | 175 |
| 11th: | 158 |
| 12th, No Diploma: | 234 |
| Graduates: | 2155 |
| Professional School: |
| Degree: | 223 |
| College/University: |
| < 1 Year: | 618 |
| > 1 Year, No Degree: | 1078 |
| Associates: | 365 |
| Bachelors: | 1396 |
| Doctorate: | 96 |
| Masters: | 480 |
| Female: | 8110 |
| No School: | 11 |
| Elemetary: |
| Nursery - 4th: | 3 |
| 5th - 6th: | 33 |
| Middle/Junior High: |
| 7th - 8th: | 135 |
| High School: |
| 9th: | 105 |
| 10th: | 209 |
| 11th: | 227 |
| 12th, No Diploma: | 189 |
| Graduates: | 2496 |
| Professional School: |
| Degree: | 136 |
| College/University: |
| < 1 Year: | 596 |
| > 1 Year, No Degree: | 1114 |
| Associates: | 689 |
| Bachelors: | 1481 |
| Doctorate: | 62 |
| Masters: | 624 |
Veteran Status of Residents
| Total Males: | 8099 |
| Ages 18 to 64: |
| Total: | 6939 |
| Civilians: | 6939 |
| Non-Veteran Civilians: | 5516 |
| Veteran Civilians: | 1423 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1160 |
| Civilians: | 1160 |
| Non-Veteran Civilians: | 259 |
| Veteran Civilians: | 901 |
| Currently In Military: | |
| Total Females: | 8885 |
| Ages 18 to 64: |
| Total: | 7080 |
| Civilians: | 7080 |
| Non-Veteran Civilians: | 7044 |
| Veteran Civilians: | 36 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1805 |
| Civilians: | 1805 |
| Non-Veteran Civilians: | 1738 |
| Veteran Civilians: | 67 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 279 |
| 5 to 9: | 1388 |
| 10 to 14: | 1488 |
| 15 to 19: | 1078 |
| 20 to 24: | 1452 |
| 25 to 29: | 836 |
| 30 to 35: | 1744 |
| 36 to 39: | 491 |
| 40 to 44: | 660 |
| 45 to 59: | 1291 |
| 60 to 89: | 561 |
| > 89 Minutes: | 96 |
Housing
| Total: | 22280 |
| Own: | 19796 |
| Rent: | 2484 |
Economic Statistics of Residents
Total Households: 8263
| Males 16 & Up: |
| Employed Civilian: | 6323 |
| Unemployed Civilians: | 211 |
| In Labor Force: | 6534 |
| Not In Labor Force: | 1943 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 11757 |
| Work At Home: | 393 |
| Doesn't Work At Home: | 11364 |
| Family Below Poverty Line: | 157 |
| Household Below Poverty: | 321 |
| Married Below Poverty Line: | 108 |
| Median Family Income: | 64910 |
| Median Household Income: | 56160 |
| Per Capita Income: | 25254 |
| Females 16 & Up: |
| Employed Civilian: | 5580 |
| Unemployed Civilians: | 153 |
| In Labor Force: | 5733 |
| Not In Labor Force: | 3424 |
| In Military: | |
Ethnic Makeup
| Total Population: | 22866 |
| White: | 22480 |
| Black: | 145 |
| Asian: | 62 |
| Pacific Islander: | |
| Native American: | 21 |
| Multiracial: | 140 |
| Other: | 18 |